// Milonic DHTML Menu version 3.3.11
// please note that major changes to this file have been made.
//
// You no longer need to number your menus as in previous versions. 
// The new menu structure allows you to name the menu instead. This means that you to remove menus and not break the system.
// The structure should also be much easier to modify, add & remove menus and menu items.
// 
// If you are having difficulty with the menu please read the FAQ at http://www.milonic.co.uk/menu/faq.php before contacting us.
//
// Please note that the above text CAN be erased if you wish.



// The following line is critical for menu operation, and must appear only once.
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact

////////////////////////////////////
// Editable properties START here //
////////////////////////////////////


effect = "fade(overlap=1.00, duration=0.5)" // Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters

timegap=500				// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=0;		// Sub menu offset Top position 
suboffset_left=0;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"000066",					// Mouse Off Font Color
"cccccc",				// Mouse Off Background Color
"CC0000",				// Mouse On Font Color
"cccccc",				// Mouse On Background Color
"ffffff",				// Menu Border Color 
12,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"tahoma, Arial",		// Font Name
0,						// Menu Item Padding
"",						// Sub Menu Image (Leave this blank if not needed)
"",						// 3D Border & Separator bar
"cccccc",				// 3D High Color
"000099",				// 3D Low Color
"",						// Current Page Item Font Color (leave this blank to disable)
"",						// Current Page Item Background Color (leave this blank to disable)
"",						// Top Bar image (Leave this blank to disable)
"",				// Menu Header Font Color (Leave blank if headers are not needed)
"",						// Menu Header Background Color (Leave blank if headers are not needed)
]

style2=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"000066",				// Mouse Off Font Color
"cccccc",				// Mouse Off Background Color
"cc0000",				// Mouse On Font Color
"cccccc",				// Mouse On Background Color
"",						// Menu Border Color 
12,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"tahoma, Arial",		// Font Name
3,						// Menu Item Padding
"",						// Sub Menu Image (Leave this blank if not needed)
"",						// 3D Border & Separator bar
"cccccc",				// 3D High Color
"000099",				// 3D Low Color
"",						// Current Page Item Font Color (leave this blank to disable)
"",						// Current Page Item Background Color (leave this blank to disable)
"",						// Top Bar image (Leave this blank to disable)
"",						// Menu Header Font Color (Leave blank if headers are not needed)
"",						// Menu Header Background Color (Leave blank if headers are not needed)
]

style3=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"000066",				// Mouse Off Font Color
"cccccc",				// Mouse Off Background Color
"ffffff",				// Mouse On Font Color
"cccccc",				// Mouse On Background Color
"",				        // Menu Border Color 
12,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"tahoma, Arial",		// Font Name
3,						// Menu Item Padding
"",			            // Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
"cccccc",				        // 3D High Color
"000099",				        // 3D Low Color
"",				       // Current Page Item Font Color (leave this blank to disable)
"",				      	// Current Page Item Background Color (leave this blank to disable)
"",			            // Top Bar image (Leave this blank to disable)
"",				       // Menu Header Font Color (Leave blank if headers are not needed)
"",				       // Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
0,					// Menu Top - The Top position of the menu in pixels
220,				// Menu Left - The Left position of the menu in pixels
,					// Menu Width - Menus width in pixels
0,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"center",			// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Background image for menu when BGColor set to transparent.
,					// Scrollable Menu
,					// Reserved for future use
/*,"<img src='http://renaihorseregistry.com/nav_images/home.gif' width=78 height=42 border=0>","http://www.RenaiHorseRegistry.com/message.html",,"",0 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"<img src='http://renaihorseregistry.com/nav_images/directories1.gif' width=123 height=42 border=0>","show-menu=dir",,"",0
,"<img src='http://renaihorseregistry.com/nav_images/aboutus.gif' width=117 height=42 border=0>","http://www.RenaiHorseRegistry.com/aboutus.html",,"",0
,"<img src='http://renaihorseregistry.com/nav_images/contact1.gif' width=121 height=42 border=0>","http://www.RenaiHorseRegistry.com/contact.html",,"",0
])
*/

// "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"<img src='http://www.RenaiHorseRegistry.com/nav_images/splash.gif'  border=0>","http://www.RenaiHorseRegistry.com/index.html",,"",0 
,"<img src='http://www.RenaiHorseRegistry.com/nav_images/home.gif' border=0>","http://www.RenaiHorseRegistry.com/message.html",,"",0 
,"<img src='http://www.RenaiHorseRegistry.com/nav_images/whatsnew.gif'  border=0>","http://www.RenaiHorseRegistry.com/whatsnew.html",,"",0 
,"<img src='http://www.RenaiHorseRegistry.com/nav_images/aboutus.gif' border=0>","http://www.RenaiHorseRegistry.com/aboutus.html",,"",0 
,"<img src='http://www.RenaiHorseRegistry.com/nav_images/futurities.gif' border=0>","show-menu-futurities",,"",0
,"<img src='http://www.RenaiHorseRegistry.com/nav_images/worldcupshow.gif' border=0>","show-menu-champshow",,"",0
,"<img src='http://www.RenaiHorseRegistry.com/nav_images/nominated.gif' border=0>","http://www.RenaiHorseRegistry.com/nominated-sires.html",,"",0
,"<img src='http://www.RenaiHorseRegistry.com/nav_images/forms.gif' border=0>","show-menu-forms",,"",0
,"<img src='http://www.RenaiHorseRegistry.com/nav_images/regfee.gif' border=0>","http://www.RenaiHorseRegistry.com/regfeeschedule.html",,"",0
,"<img src='http://www.RenaiHorseRegistry.com/nav_images/contactus.gif' border=0>","http://www.RenaiHorseRegistry.com/contact.html",,"",0
])

	addmenu(menu=["hb",
	,,175,1,"",style3,,"left",effect,,,,,,,,,,,,
	,"Primary Activities","http://www.RenaiHorseRegistry.com/primary_activities.html",,,0
	,"Registration Divisions","show-menu-rd",,,0
	,"Evaluation Process","show-menu-ep",,,0
	,"System of Stallion Approval and Licensing","show-menu-al",,,0
	,"The Renai Horse Show","show-menu-hs",,,0
	,"Auctions","http://www.RenaiHorseRegistry.com/auctions.html",,,0
	,"Registration and Fee Schedule","http://www.RenaiHorseRegistry.com/registration_fees.html",,,0
	])
	
	addmenu(menu=["dir",
	,,150,1,"",style3,,"left",effect,,,,,,,,,,,,
	,"What's New at RHR","http://www.RenaiHorseRegistry.com/whatsnew.html",,,0
	,"Stallions","show-menu-fd",,,0
	,"World Cup <BR>Championship Show","show-menu-champshow",,,0
	,"Purebred Arabian &<BR>Crossbred Futurities ","show-menu-futurities",,,0
	,"Forms<BR>In PDF Format","show-menu-forms",,,0
	])
	
	
	
		addmenu(menu=["futurities",
		,,200,1,"",style3,,"left",effect,,,,,,,,,,,,
/*		,"Eligibility and Rules","show-menu-futurityrules",,,0*/
    ,"Eligibility and Rules","http://www.RenaiHorseRegistry.com/futurities/eligibility-rules.html",,,0
		,"Futurity Auction Results","show-menu-futurityresults",,,0
		/*,"Stallion List","http://www.RenaiHorseRegistry.com/futurities/futurity_stallions.html",,,0*/
		,"Prize Money","http://www.RenaiHorseRegistry.com/futurities/prizemoney.html",,,0
		])
		
	
		
/*		addmenu(menu=["futurityrules",
		,,200,1,"",style3,,"left",effect,,,,,,,,,,,,
		,"Purebred Futurity","http://www.RenaiHorseRegistry.com/futurities/purebred_futurity.html",,,0
		,"Crossbred Futurity","http://www.RenaiHorseRegistry.com/futurities/crossbred_futurity.html",,,0
		])
	*/	
		
		
		addmenu(menu=["futurityresults",
		,,200,1,"",style3,,"left",effect,,,,,,,,,,,,
		,"Futurity Auction Results Main","http://www.renaihorseregistry.com/futurities/futurity_auction.html",,,0
		,"2006 Crossbred Results","http://www.RenaiHorseRegistry.com/futurities/2006_Crossbred_Futurity_Auction_Results.html",,,0
		,"2005 Purebred Results","http://www.RenaiHorseRegistry.com/futurities/2005_PB_Futurity_Auction_Results.html",,,0
		,"2005 Crossbred Results","http://www.RenaiHorseRegistry.com/futurities/2005_Crossbred_Futurity_Auction_Results.html",,,0
		,"2004 Purebred Results","http://www.RenaiHorseRegistry.com/futurities/2004_PB_Futurity_Auction_Results.html",,,0
		,"2004 Crossbred Results","http://www.RenaiHorseRegistry.com/futurities/2004_Crossbred_Futurity_Auction_Results.html",,,0
		,"2003 Futurity Auction Results","http://www.RenaiHorseRegistry.com/futurities/2003_futurity_auction_results.html",,,0
		])
		


		addmenu(menu=["forms",
		,,160,1,"",style3,,"left",effect,,,,,,,,,,,,
		/*,"Forms being updated...","#",,,0*/
		,"Renai Registration","http://www.RenaiHorseRegistry.com/docs/09_registration_application.pdf target=_blank",,,0
    // deleted 13jan10 ,"2009/2012 Open Futurity Enrollment","http://www.RenaiHorseRegistry.com/docs/09-12_futurity_enrollment_entry.pdf target=_blank",,,0
		,"Mare Nomination Form","http://www.RenaiHorseRegistry.com/docs/09_mare_nomination_form.pdf target=_blank",,,0
		,"Mare Nomination Form for enrolling foals","http://www.RenaiHorseRegistry.com/docs/09_mare_nomination_form_foal.pdf target=_blank",,,0
		,"Stallion Service Agreement","http://www.RenaiHorseRegistry.com/docs/09_stallion_service_agreement.pdf target=_blank",,,0			
			
		])
		
		
		addmenu(menu=["champshow",
		,,90,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"2009","show-menu-2009",,,0
    ,"2008","show-menu-2008",,,0
    ,"2007","show-menu-2007",,,0
    ,"2006","show-menu-2006",,,0
		,"2005","show-menu-2005",,,0
		,"2004","show-menu-2004",,,0
		,"2003","show-menu=2003",,,0
		,"2002","show-menu=2002",,,0
		])

			addmenu(menu=["2009",
		,,220,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"2009 - Show Results","http://www.RenaiHorseRegistry.com/show_results/2009_show_results.html",,,0
  		
		
		])	
	
  
  	addmenu(menu=["2008",
		,,220,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"2008 - Show Results","http://www.RenaiHorseRegistry.com/show_results/2008_show_results.html",,,0
  		
		
		])
		
				addmenu(menu=["2007",
		,,220,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"2007 - Show Results","http://www.RenaiHorseRegistry.com/show_results/2007_show_results.html",,,0
  		
		
		])
    
    addmenu(menu=["2006",
		,,220,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"2006 - Show Results","http://www.RenaiHorseRegistry.com/show_results/2006_show_results.html",,,0
  	,"2006 - Photo Gallery","http://www.RenaiHorseRegistry.com/2006_slideshow",,,0
		
		])

		
		addmenu(menu=["2005",
		,,220,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"2005 - Show Results","http://www.RenaiHorseRegistry.com/show_results/2005_show_results.html",,,0
		,"2005 - Photo Gallery","http://www.RenaiHorseRegistry.com/2005_slideshow",,,0
		
		])
		
		
		addmenu(menu=["2004",
		,,200,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"2004 - Show Results","http://www.RenaiHorseRegistry.com/show_results/2004_show_results.html",,,0
		,"2004 - Horse Auction Results","http://www.RenaiHorseRegistry.com/show_results/2004_auction_results.html",,,0		
		])
		
		
		addmenu(menu=["2003",
		,,150,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"2003 - Show Results","http://www.RenaiHorseRegistry.com/show_results/2003_show_results.html",,,0
		])
		
		
		addmenu(menu=["2002",
		,,200,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"2002 - Show Results","http://www.RenaiHorseRegistry.com/show_results/2002_show_results.html",,,0
		,"2002 - Horse Auction Results","http://www.RenaiHorseRegistry.com/show_results/2002_auction_results.html",,,0
		,"2002 - Show Video Clips","http://www.RenaiHorseRegistry.com/show_results/2002_videos.html",,,0
		])
		
		
		
			addmenu(menu=["fd",
			,,150,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"Foundation Stallions","show-menu=stallions",,,0
			,"Sires of<BR>Eligible Progeny","http://www.RenaiHorseRegistry.com/sires_eligible_progeny.html",,,0
			])
		
		
		addmenu(menu=["stallions",
		,,150,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"American Saddlebred","http://www.RenaiHorseRegistry.com/stallions/as.html",,,0
		,"Andalusian","http://www.RenaiHorseRegistry.com/stallions/andalusian.html",,,0
		,"Arabian","http://www.RenaiHorseRegistry.com/stallions/arabian.html",,,0
		,"CrossBred","http://www.RenaiHorseRegistry.com/stallions/crossbred.html",,,0
		,"Dutch Harness Horse","http://www.RenaiHorseRegistry.com/stallions/dhh.html",,,0
		,"Hackney","http://www.RenaiHorseRegistry.com/stallions/hackney.html",,,0
		,"Half-Saddlebred","http://www.RenaiHorseRegistry.com/stallions/half-saddlebred.html",,,0
		,"Morgan","http://www.RenaiHorseRegistry.com/stallions/morgan.html",,,0
		,"National Show Horse","http://www.RenaiHorseRegistry.com/stallions/nsh.html",,,0
		,"Sport Horse","http://www.RenaiHorseRegistry.com/stallions/sporthorse.html",,,0
		])
		
		
		addmenu(menu=["rd",
		,,225,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"Division A - Renai Horse","http://www.RenaiHorseRegistry.com/division_a.html",,,0
		,"Division B - Renaissance Arabian","http://www.RenaiHorseRegistry.com/division_b.html",,,0
		,"Division C - All Breed Show Horses","http://www.RenaiHorseRegistry.com/division_c.html",,,0
		])


		addmenu(menu=["ep",
		,,225,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"Keuring","http://www.RenaiHorseRegistry.com/keuring.html",,,0
		,"Criteria for Excellence","http://www.RenaiHorseRegistry.com/criteria.html",,,0
		,"Criteria for Conformation, Movement, Beauty and Elegance","http://www.RenaiHorseRegistry.com/criteria_chart.html",,,0
		,"Merit Acknowledgement Awards","http://www.RenaiHorseRegistry.com/merit.html",,,0
		])
		
		
		addmenu(menu=["al",
		,,240,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"The Renai and Renaissance Arabian","http://www.RenaiHorseRegistry.com/approval_main.html",,,0
		,"The Renai Horse - Division A","http://www.RenaiHorseRegistry.com/approval_a.html",,,0
		,"The Renaissance Arabian - Division B","http://www.RenaiHorseRegistry.com/approval_b.html",,,0
		,"Stallion Genetic Strength Chart","http://www.RenaiHorseRegistry.com/genetic_chart.html",,,0
		])
		
		addmenu(menu=["hs",
		,,150,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"General Description","http://www.RenaiHorseRegistry.com/show_desc.html",,,0
		,"Objectives","http://www.RenaiHorseRegistry.com/show_obj.html",,,0
		,"Prize Money","http://www.RenaiHorseRegistry.com/prize_money.html",,,0
		])
		

dumpmenus()
