| Stallion | Buyer | ||
| 1 | FORMAL CONTRACT | Laura Moschott | X Breed #1 |
| Clarke & Karen Vesty | X Breed #2 | ||
| Clarke & Karen Vesty | X Breed #3 | ||
| Clarke & Karen Vesty | X Breed #4 | ||
| Clarke & Karen Vesty | X Breed #5 | ||
| 2 | ENTER THE NIGHT | Windholme Farm LLC | X Breed #1 |
| Windholme Farm LLC | X Breed #2 | ||
| Windholme Farm LLC | X Breed #3 | ||
| Windholme Farm LLC | X Breed #4 | ||
| Windholme Farm LLC | X Breed #5 | ||
| 3 | IMMIGRANT | Dean Wikel | X Breed #1 |
| Clarke & Karen Vesty | X Breed #2 | ||
| Clarke & Karen Vesty | X Breed #3 | ||
| Clarke & Karen Vesty | X Breed #4 | ||
| Clarke & Karen Vesty | X Breed #5 | ||
| 4 | NIGHT OF ROSES | Todd Brown | X Breed #1 |
| Clarke & Karen Vesty | X Breed #2 | ||
| Clarke & Karen Vesty | X Breed #3 | ||
| Clarke & Karen Vesty | X Breed #4 | ||
| Clarke & Karen Vesty | X Breed #5 | ||
| 5 | WC SIR WILLIAM ROBERT | Marie Jones | X Breed #1 |
| Castle Hill Farm | X Breed #2 | ||
| Castle Hill Farm | X Breed #3 | ||
| Castle Hill Farm | X Breed #4 | ||
| Castle Hill Farm | X Breed #5 | ||
| 6 | AVANTE | Gareth Selwood | X Breed #1 |
| Carlos A. Gariria | X Breed #2 | ||
| Carlos A. Gariria | X Breed #3 | ||
| Carlos A. Gariria | X Breed #4 | ||
| Carlos A. Gariria | X Breed #5 | ||
| 7 | DESPERADO C | Gareth Selwood | X Breed #1 |
| Paul & Gail Bricco | X Breed #2 | ||
| Paul & Gail Bricco | X Breed #3 | ||
| Paul & Gail Bricco | X Breed #4 | ||
| Paul & Gail Bricco | X Breed #5 | ||
| 8 | *EDUKT | Greg Macleod | X Breed #1 |
| Stuart Vesty | X Breed #2 | ||
| Stuart Vesty | X Breed #3 | ||
| Stuart Vesty | X Breed #4 | ||
| Stuart Vesty | X Breed #5 | ||
| 9 | A WILD FIRE | Cathy Perryman | X Breed #1 |
| Norma Wolfram | X Breed #2 | ||
| Linda Pizzonia | X Breed #3 | ||
| Jean O'Brien | X Breed #4 | ||
| Jean O'Brien | X Breed #5 | ||
| 10 | AFIRE BEY V | Pegasus Arabians | X Breed #1 |
| Maroon Fire Arabians, Inc. | X Breed #2 | ||
| Maroon Fire Arabians, Inc. | X Breed #3 | ||
| Maroon Fire Arabians, Inc. | X Breed #4 | ||
| Maroon Fire Arabians, Inc. | X Breed #5 | ||
| 11 | ALLIENCE | Robert & Elizabeth Parks | X Breed #1 |
| Nancy & Gregg Shafer | X Breed #2 | ||
| Nancy & Gregg Shafer | X Breed #3 | ||
| Nancy & Gregg Shafer | X Breed #4 | ||
| Nancy & Gregg Shafer | X Breed #5 | ||
| 12 | ANZA PADRON | Wind Valley Arabians | X Breed #1 |
| Argle Arabians LP | X Breed #2 | ||
| Argle Arabians LP | X Breed #3 | ||
| Argle Arabians LP | X Breed #4 | ||
| Argle Arabians LP | X Breed #5 | ||
| 13 | APALADIN | Bruce C. Peters | X Breed #1 |
| Bevans Arabians NW LLC | X Breed #2 | ||
| Bevans Arabians NW LLC | X Breed #3 | ||
| Bevans Arabians NW LLC | X Breed #4 | ||
| Bevans Arabians NW LLC | X Breed #5 | ||
| 14 | AA APOLLO BEY | Bruce C. Peters | X Breed #1 |
| Shawn Rooker | X Breed #2 | ||
| Shawn Rooker | X Breed #3 | ||
| Shawn Rooker | X Breed #4 | ||
| Shawn Rooker | X Breed #5 | ||
| 15 | ARMANI FC | Pegasus Arabians | X Breed #1 |
| Pegasus Arabians | X Breed #2 | ||
| Pegasus Arabians | X Breed #3 | ||
| Pegasus Arabians | X Breed #4 | ||
| Pegasus Arabians | X Breed #5 | ||
| 16 | BASKE AFIRE | Erin LaCroix | X Breed #1 |
| Joe Betten | X Breed #2 | ||
| Joe Betten | X Breed #3 | ||
| Joe Betten | X Breed #4 | ||
| Joe Betten | X Breed #5 | ||
| 17 | BUCHAREST V | Chesapeake Training Center | X Breed #1 |
| DIED | Pegasus Arabians | X Breed #2 | |
| Pegasus Arabians | X Breed #3 | ||
| Pegasus Arabians | X Breed #4 | ||
| Pegasus Arabians | X Breed #5 | ||
| 18 | CT DOM PERIGNON | Esser Valley Arabians | X Breed #1 |
| Esser Valley Arabians | X Breed #2 | ||
| Esser Valley Arabians | X Breed #3 | ||
| Esser Valley Arabians | X Breed #4 | ||
| Esser Valley Arabians | X Breed #5 | ||
| 19 | GITAR MF | Cathy Perryman | X Breed #1 |
| Cathy Perryman | X Breed #2 | ||
| Harvey Bitler | X Breed #3 | ||
| Harvey Bitler | X Breed #4 | ||
| Harvey Bitler | X Breed #5 | ||
| 20 | HF MISTER CHIPS | Bruce C. Peters | X Breed #1 |
| Wolf Springs Ranches, Inc. | X Breed #2 | ||
| Wolf Springs Ranches, Inc. | X Breed #3 | ||
| Wolf Springs Ranches, Inc. | X Breed #4 | ||
| Wolf Springs Ranches, Inc. | X Breed #5 | ||
| 21 | IXL NOBLE EXPRESS | Rising Star Arabians | X Breed #1 |
| Cathy Perryman | X Breed #2 | ||
| Maroon Fire Arabians | X Breed #3 | ||
| Maroon Fire Arabians | X Breed #4 | ||
| Maroon Fire Arabians | X Breed #5 | ||
| 22 | KHATAR ALEE | HILLTOP ARABIANS | X Breed #1 |
| HILLTOP ARABIANS | X Breed #2 | ||
| HILLTOP ARABIANS | X Breed #3 | ||
| HILLTOP ARABIANS | X Breed #4 | ||
| HILLTOP ARABIANS | X Breed #5 | ||
| 23 | MHR NOBILITY | Bruce C. Peters | X Breed #1 |
| Les Beux Chevaux | X Breed #2 | ||
| Les Beux Chevaux | X Breed #3 | ||
| Les Beux Chevaux | X Breed #4 | ||
| Les Beux Chevaux | X Breed #5 | ||
| 24 | TRIFTEN | Bruce C. Peters | X Breed #1 |
| Dolorosa Arabians | X Breed #2 | ||
| Dolorosa Arabians | X Breed #3 | ||
| Dolorosa Arabians | X Breed #4 | ||
| Dolorosa Arabians | X Breed #5 | ||
| 25 | YOUNG MC | Jane Duca | X Breed #1 |
| Adandy Farm | X Breed #2 | ||
| Adandy Farm | X Breed #3 | ||
| Adandy Farm | X Breed #4 | ||
| Adandy Farm | X Breed #5 | ||
| 26 | HARMONIE | Karin Lundin | X Breed #1 |
| Clarke & Karen Vesty | X Breed #2 | ||
| Clarke & Karen Vesty | X Breed #3 | ||
| Clarke & Karen Vesty | X Breed #4 | ||
| Clarke & Karen Vesty | X Breed #5 | ||
| 27 | HORAL | Kathy O'Neill | X Breed #1 |
| L. Charlene Scibal | X Breed #2 | ||
| L. Charlene Scibal | X Breed #3 | ||
| L. Charlene Scibal | X Breed #4 | ||
| L. Charlene Scibal | X Breed #5 | ||
| 28 | JONKER | Dick & Khirra Skidmore | X Breed #1 |
| Pegasus Arabians | X Breed #2 | ||
| Pegasus Arabians | X Breed #3 | ||
| Pegasus Arabians | X Breed #4 | ||
| Pegasus Arabians | X Breed #5 | ||
| 29 | KWADRAATTEUS | Kari Lundin | X Breed #1 |
| Clarke & Karen Vesty | X Breed #2 | ||
| Clarke & Karen Vesty | X Breed #3 | ||
| Clarke & Karen Vesty | X Breed #4 | ||
| Clarke & Karen Vesty | X Breed #5 | ||
| 30 | MAJESTEIT | Julane White | X Breed #1 |
| Clarke & Karen Vesty | X Breed #2 | ||
| Clarke & Karen Vesty | X Breed #3 | ||
| Clarke & Karen Vesty | X Breed #4 | ||
| Clarke & Karen Vesty | X Breed #5 | ||
| 31 | NICO | Norma Wolfram | X Breed #1 |
| Riteon Holding Co | X Breed #2 | ||
| Riteon Holding Co | X Breed #3 | ||
| Riteon Holding Co | X Breed #4 | ||
| Riteon Holding Co | X Breed #5 | ||
| 32 | PANDOERAVA | Gareth Selwood | X Breed #1 |
| Shari Robbins | X Breed #2 | ||
| Shari Robbins | X Breed #3 | ||
| Shari Robbins | X Breed #4 | ||
| Shari Robbins | X Breed #5 | ||
| 33 | SANDOR | Kari Lundin | X Breed #1 |
| Wiloma Plantation | X Breed #2 | ||
| Clarke & Karen Vesty | X Breed #3 | ||
| Clarke & Karen Vesty | X Breed #4 | ||
| Clarke & Karen Vesty | X Breed #5 | ||
| 34 | SOLIST | Tara LaFave | X Breed #1 |
| Ellis Supreme Arabians | X Breed #2 | ||
| J D's Dutch Harness Horses | X Breed #3 | ||
| J D's Dutch Harness Horses | X Breed #4 | ||
| J D's Dutch Harness Horses | X Breed #5 | ||
| 35 | TEO | Dennis Frye | X Breed #1 |
| J D's Dutch Harness Horses | X Breed #2 | ||
| J D's Dutch Harness Horses | X Breed #3 | ||
| J D's Dutch Harness Horses | X Breed #4 | ||
| J D's Dutch Harness Horses | X Breed #5 | ||
| 36 | ULYSSES R | PEGASUS ARABIANS | X Breed #1 |
| PEGASUS ARABIANS | X Breed #2 | ||
| PEGASUS ARABIANS | X Breed #3 | ||
| PEGASUS ARABIANS | X Breed #4 | ||
| PEGASUS ARABIANS | X Breed #5 | ||
| 37 | UNBELIEVABLE | Pegasus Arabians | X Breed #1 |
| C&G Ranch | X Breed #2 | ||
| C&G Ranch | X Breed #3 | ||
| C&G Ranch | X Breed #4 | ||
| C&G Ranch | X Breed #5 | ||
| 38 | URIAH | HINTON ARABIANS | X Breed #1 |
| HINTON ARABIANS | X Breed #2 | ||
| HINTON ARABIANS | X Breed #3 | ||
| HINTON ARABIANS | X Breed #4 | ||
| HINTON ARABIANS | X Breed #5 | ||
| 39 | URICH VON WINSOME | JASON & ANNAMAY STOLTEFUS | X Breed #1 |
| JASON & ANNAMAY STOLTEFUS | X Breed #2 | ||
| JASON & ANNAMAY STOLTEFUS | X Breed #3 | ||
| JASON & ANNAMAY STOLTEFUS | X Breed #4 | ||
| JASON & ANNAMAY STOLTEFUS | X Breed #5 | ||
| 40 | VELDHEER | Tara LaFave | X Breed #1 |
| Clarke & Karen Vesty | X Breed #2 | ||
| Clarke & Karen Vesty | X Breed #3 | ||
| Clarke & Karen Vesty | X Breed #4 | ||
| Clarke & Karen Vesty | X Breed #5 | ||
| 41 | GTF MAKER'S MARK | Clarke & Karen Vesty | X Breed #1 |
| Irme & Gretchen DeJony | X Breed #2 | ||
| Nicole Laver & Alexa King | X Breed #3 | ||
| Nicole Laver & Alexa King | X Breed #4 | ||
| Nicole Laver & Alexa King | X Breed #5 | ||
| 42 | MAKARI EXTRAORDINAIRE | Greg Macleod | X Breed #1 |
| Tuiqpaarden Farms | X Breed #2 | ||
| Tuiqpaarden Farms | X Breed #3 | ||
| Tuiqpaarden Farms | X Breed #4 | ||
| Tuiqpaarden Farms | X Breed #5 | ||
| 43 | MAPLE HILL HOT SPOTS | Erin LaCroix | X Breed #1 |
| Dan & Erika Blackwell | X Breed #2 | ||
| Dan & Erika Blackwell | X Breed #3 | ||
| Dan & Erika Blackwell | X Breed #4 | ||
| Dan & Erika Blackwell | X Breed #5 | ||
| 44 | LANDONN | Lisa G. Constantino | X Breed #1 |
| Brooke A. Renaud | X Breed #2 | ||
| Brooke A. Renaud | X Breed #3 | ||
| Brooke A. Renaud | X Breed #4 | ||
| Brooke A. Renaud | X Breed #5 | ||
|
Note: unsold breedings are retained by the stallion
owner. If Stallion owner sells as a breeding certificate, in utero or
as a live foal, a $250 fee must be paid to the RHR for the Futurity Trust.
|
|||